| 0-300MM | Vernier Height Gauge |
| GF-2000 | Scales |
| GR-202 | Scales |
| RS432-025 0-150MM | Digital Caliper |
| 0-150mm | Vernier Caliper |
| V-600 | Electronic Scales |
| CBC 16 | Scales |
| CBC 15 | Scales |
| CPWplus-50 | Scales |
| CB1001 | Scales |
| HCB123 | Scales |
| ABK 16 | Scales |
| ABCplus-3000 | Scales |
| GGS 16 | Scales |
| CBK32 | Scales |
| 300Kg | Scales |
| CBC4 | Scales |
| CPWplus-35 | Scales |
| GBK 60Mplus | Scales |
| M1 50G | Calibration Weight |
| CBK 16 | Electronic Scales |
| CBC 30 | Electronic Scales |
| CBC 32 | Electronic Scales |
| CBC-3 | Electronic Scales |
| CBC-4 | Electronic Scales |
| XCR6/RL/CB2:1 | Lenght Clock |
| ACR6/RL/CB 5:1 | Lenth Clock |
| 0-150g | Scales |
| ACE-3 | 3000g |
| ACB 3000 | Electronic Scales |
| 20808_A0 | Diameter Gauge |
| 270A2_A0 | Diameter Gauge |
| CE10 DA/ALS35XY/100/A00 | Diameter Gauge |
| UNKNOWN | Syringe Pump Test Kit |
| 0000TG00095 | Plunger Position Calibrator |
| 0000TG00055 | Syringe Pump Calibrator |
| 1000TG00059 | Syringe Pump Calibrator |
| 1000TG00095 | Linear Spacer |
| 12 Inch Microball Height Gauge | Microball Height Gauge |
| 0-300mm | Height Gauge |
| 0-12 inch | Height Gauge |
| 300 micro | Length Counter |
| Panel View 550 | Length Counter |
| Panel View 1000 | Length Counter |
| 18 - 14, Type F | Crimp Tool |
| KL151ATW | Diameter Gauge |
| KL350A | Measuring System |
| KI3000 & KI1003 BN | Diameter Gauge |
| GPS6000 | Auto Cable Winder |
| LM10 | |
| HDLM100 | Length Counter |
| 100g | Weight |
| 500g | Weight |
| 1764 | Scales |
| ZM110 | Scales |
| G236 | Scales |
| 2 KG | Weight |
| 200g | Weight |
| 5kg Weight | Weight |
| 1kg Weight | Weight |
| 0-150mm | Digital Height Gauge |
| 1 Meter | 1 Meter Rule |
| 7811DMV | Insulated Socket Set |
| XCR6M1RL/CB 5:1 | Length Clock |
| 0-12 inch | Vertical Vernier |
| HL-6 | Dial Test Indicator |
| D14 | DTI |
| 122BX | Shadowmaster |
| RX14XLS/6831 | Bor XY Shadowgraph |
| .0005" | Dial Test Indicator |
| 0.01MM | Dial Test Indicator |
| FI-2 | Dial Test Indicator |
| 0-0001 | Dial Indicator |
| 0-02MM | DTI |
| 0.1MM | Vernier Caliper |
| 601-631 | Dial Gauge |
| FM2 | Dial Test Indicator |
| FM3 | Dial Test Indicator |
| 0-1.0IN | Dial Test Indicator |
| FI-3 | Dial Test Indicator |
| ME230 | Length Clock |
| NE216 | Length Clock |
| CEM12 | Vernier Calliper |
| CEM24 | Vernier Calliper |
| 0-67cm | Vernier |
| TK3-2E | Wobulator |
| Quadratrack | Length Counter |
| 183 | Lasermike |
| LD1010-S | Diameter Gauge |
| MLD1010XY | Diameter Gauge |
| LNX1010XY-D | Diameter Variation Detector |
| LDX1025 XY-M | Laser Diameter Gauge |
| LDX1040 XY | Laser Diameter Gauge |
| LNX1040XY-D | Diameter Variation Detector |
| S2550 | AC Spark Tester |
| LNX1025XY-D | Diameter Variation Detector |
| LD1010-S-D | Diameter Gauge |
| LD1005-SD | Diameter Gauge |
| LD1025-S-D | Diameter Gauge |
| LG1015XY&LI800-6 | Diameter Gauge |
| CG1100XY | Diameter Gauge |
| LN1010XY-D | Diameter Variation Detector |
| AS5025AD | Diameter Gauge |
| Quadratrack&CI800A | Length Counter |
| LD1040-XY-L | |
| CG1150XY | Diameter Gauge |
| LD1025-XY | Diameter Gauge |
| HFS1220 | HF Spark Tester |
| HFS1525 3KHZ | HF Sparktester |
| QUADRA-TRACK & CI 900 | Length Counter System |
| LD1040-XY-S | Diameter Gauge |
| LN 1025 XY | Diameter Variation Detector |
| LD1025-S/Prodata 3000 | Diameter Gauge |
| LD1010-S/Prodata 3000 | Diameter Gauge |
| LD1025-S | Diameter Gauge |
| Quadratrack MG1070 | Length Counter |
| GA1530-6525-1/C | Diameter Gauge |
| AS4012A | Diameter Gauge |
| Accuscan 5080 | Diameter Gauge |
| MG1070/50P-WENG/HR/P & MI90 | Length Counter |
| LD1010MD | Diameter Gauge |
| 20kg Class M1 | Iron Bar Weight |
| 0-150 MM | Digital Vernier Caliper |
| 0-150mm | Digital Caliper |
| DWM 40 | L:Angle Measure |
| GWM32 | Measuring Wheel |
| 5 (pcs) | Diameter Gauges |
| ElectroSamson | Hanging Scales |
| AVT200 | Torque Wrench |
| 0-30mm | Micrometer |
| - | Micrometer |
| 109E-A | 3-4 Inch Micrometer |
| 109E | 6-7 Inch Micrometer |
| - | Micrometer |
| HN1 | Crimp Tool |
| HN5 | Crimp Tool |
| 0-620 | Vernier Height Gauge |
| 770 | Vernier Caliper |
| LS3806-300BM-K526 | Length Clock |
| 3201 | Digital Caliper |
| 300mm | Stainless Steel Ruler |
| A203C/T.L30mA/J | Flash Tester |
| 0-150mm | Vernier Caliper |
| 0-10MM | DTI |
| 0-300MM | Vernier Caliper |
| T34 | Diamater Calibration kit |
| PRTC | Profiler |
| P3GA | Dial Test Indicator |
| 8301.051 | Scales |
| M3 X 0.5-7G | Go NoGo Thread Plug Gauge |
| OCS-X-3T | Jumbo Weigher |
| A77 | Surface Plate |
| LP7510A | Scales |
| G125 | Reversible Pin Gauge |
| G394 | Reversible Pin Gauge |
| G695 | Reversible Pin Gauge |
| WA23 | Crimp Tool |
| T.R.S. | AC Sparktester |
| POSITECTOR 6000 | Thickness Gauge |
| 5 Colour Shim Set | Thickness Gauge Set |
| DLT1672 | Torque Checker |
| DLW4701 | Torque Transducer |
| MU10m | Digital Indicator |
| AFG250N | Force Gauge |
| 5 Thou | Calibration Slice |
| 7 Thou | Calibration Slice |
| 9 Thou | Calibration Slice |
| 11 Thou | Calibration Slice |
| 6 Thou | Calibration Slice |
| 8 Thou | Calibration Slice |
| 0-150mm | Digital Micrometer |
| Unknown Syringe Pump | Syringe Pump Test Kit |
| TS-1 | TORQUE DRIVER |
| PDVC150M | Digital Caliper |
| 0-150mm | Vernier Caliper |
| PVC150D | Dial Test Indicator |
| 1" Int Mic | Internal Micrometer |
| JET512K | Dial Test Indicator |
| 5886 | Length Counter |
| Ambassador | Counter |
| 150mm | Digital Calipers |
| 0-150MM | Digital Caliper |
| 0-150mm VER.CAL | Digital Verier Caliper |
| 0-150 MM | Digital Vernier Caliper |
| 300mm | Vernier Caliper |
| LMC-200 | Scales |
| CV2201 | Belt Tension Transducer |
| CV0203 | Belt Tension Transducer |
| ALDS49113000 ST:03AF | Temperature Controller |
| 0-33CM | Vernier Calliper |
| 2208e | Temperature Controller |
| 2116e | Temperature Controller |
| 70 | Temperature Controller |
| 70a | Temperature Controller |
| 2216 | Temperature Controller |
| 40-200NM | Torque Wrench |
| 1300E | Vernier Caliper |
| 1 metre | Rule |
| 0-150mm | Digital Caliper |
| 1320 | Vernier Caliper |
| SRS3 | Scales |
| SR47 | Scales |
| S8JE5 | Couloscope |
| SG-602 | Scales |
| 411D | Laser Distance Meter |
| 416D | Distance Meter |
| 419D | Laser Distance Meter |
| 414D | Laser Distance Meter |
| 424A | Laser Distance Meter |
| 424D | Laser Distance Meter |
| 52-528-300 | Dial Test Indicator |
| GM74-570 | Force Transducer |
| 1000mm | Measuring Wheel |
| 0-150mm | Digital Caliper |
| ATB50 | Torque Wrench |
| TBN2 | Pre-set Breaking Torque Wrench |
| 016040 | Torque Driver |
| 1-10Nm | Torque Wrench |
| EU-C7500 | Scales |
| EU-C7500PT | Scales |
| 100-125MM EXT MICROMETER | External Micrometer |
| 125-150MM EXT MICROMETER | External Micrometer |
| Unknown | McCrone Micronising Mill |
| GSC9730 | Scales |
| 0-300Kg | Scales |
| 432-205 | Dial Gauge |
| HX106 | Timer |
| 3D-Tester | Dial Test Indicator |
| 15KG X 1G | scales |
| M32 | Block Gauges |
| 125-150 | Micrometer |
| 175-200 | Micrometer |
| 300-325MM | Micrometer |
| 300MM | Digital Depth Gauge |
| TICO 732 | Counter |
| Signo 723 | Length Counter |
| Tico 735 | Length Counter |
| Hewmess-30 | Length Counter |
| 25X25MM | Microscope |
| 90 º | Clinometer |
| 2337 | Angle Gauge Level |
| PS 38 | Multidetector |
| PD4 | Laser Distance Meter |
| 4025 | 0-60cm Vernier Caliper |
| DPS-20 | Digital Force Gauge |
| 4130.3 | Go/No-Go Plug Thread Gauge |
| 74-111369 | DTI |
| 3128-1 | DTI |
| 0-1Kg | Spring Balance |
| 1000MM X 750MM | Granite Surface Flatness Table |
| 9120 | Scales |
| WS-150 | Weighing Scales |
| WS-120 | Scales |
| Electro-Mechanical Counter | Length Counter |
| LGC-3015 | Electronic Scales |
| 0.01 mm | Odometer Syringe Piston |
| 0.002MM | Dial Test Indicator |
| 8C48 | 0-12" Vernier Depth Gauge |
| 330-106 | Vernier Caliper |
| QS6MH | Torq |
| 300-250 | Dial Test Indicator |
| 300-711 | Dial Test Indicator |
| 0-150MM | Digital Caliper |
| 331-133 | Digital Caliper |
| 331-206 | 0-6" Vernier Caliper |
| 0-25mm | Micrometer |
| 100-125mm | Micrometer |
| 125-150mm | Micrometer |
| 0-8 in | Vernier Caliper |
| 0-12 in | Vernier Caliper |
| 200mm | Digital Caliper |
| 518-391 | 1 Metre Rule |
| 0-200 mm | Vernier Calliper |
| 0-1 INCH | Micrometer |
| ECB10K10 | Scales |
| 400-35N | Scales |
| PCB2500-2 | Scales |
| 0-150g | Scales |
| PCB6000-1 | Scales |
| 440-45 | Balance |
| HDB5K | Hanging Scales |
| HCB50K50 | Hanging Scales |
| PCB200-2 | Scales |
| DE150K 50NL | Scales |
| HCB200K500 | Hanging Scales |
| HCN200K500 | Hanging Scales |
| CH50K100 | Hanging Scales |
| CH15K20 | Hanging Scales |
| 440-335N | Digital Scales |
| 440-35N | Scales |
| CPB 3 | Scales |
| PCB 2000-1 | Electric Scales |
| 1000-1 | Electric Scales |
| CKE 3600-2 | Scales |
| ECB20K-2N | Scales |
| EMB 200-2 | Electronic Scales |
| EMB 200-3 | Weighing Scale |
| EMB500-1 | Scales |
| 10KG | Weight |
| EMS 300-3 | Scales |
| CM320-1N | Pocket Scales |
| EMB600-2 | Scales |
| FCB 8K0.1 | Scales |
| PCB 1000-2 | Scales |
| PCB6000-0 | Scales |
| CFS 50K-3 | Scales |
| CPB 6K0.1N | Scales |
| DE 150K20DL | Scales |
| PCB 2500-2 | Scales |
| 0/15CM | Vernier Caliper |
| F1 | 1KG STANDARD WEIGHT |
| 440-43 | Balance |
| 440-43N | Scales |
| FOB | Scales |
| EBM220-1 | Balance |
| 440-33N | Balance |
| CH50K50 | Electronic Scales |
| 440-53N | Electronic Scales |
| 5KG | weight |
| 1 Kg | Weight |
| 1Kg M1 | Weight |
| 1kg F2 | Weight |
| EMB220-1 | Electronic Scales |
| EMB 500-1 | Scales |
| 5KG-100g | Weights Set |
| M1 | 100g-2Kg Test Weight Set |
| 3500-2 | Scales |
| MH5K5 | Hanging Scales |
| LS 3000 & LS 3030 | Diameter Gauge |
| LS3003 & LS3034 | Diameter Gauge |
| VH5500 | Microscope |
| KST 2044 | Torque Wrench |
| LX1B 6039 | Hoist |
| 0.25t | Hoist |
| DM4 | Ultrasonic Thickness Gauge |
| 75-100MM | Micrometer |
| 100-125MM | Micrometer |
| 125-150MM | Micrometer |
| 50-75MM | Micrometer |
| - | Distance Measuring Wheel |
| 2020 | Diameter Gauge |
| 192GEN&179-550 | Diameter Gauge |
| 293-766-100E | Laser Diameter Gauge |
| ACCUSCAN 5010 | Laser Diameter Gauge |
| 0-250mm Vernier Caliper | Vernier Caliper |
| 7325-0102 | Depth Micrometer 0-100mm |
| 9544-0103 | Micrometer Set 0-300mm |
| 0-150mm | Micrometer |
| 0-100mm | Depth gauge |
| 0-200mm | Vernier Caliper |
| 0-150mm | Vernier Caliper |
| 75-100MM | Micrometer |
| 50-75MM | Micrometer |
| 25-50MM | Micrometer |
| 0-0.25 IN | Dial Test Indicator |
| 0-1 INCH | Dial Test Indicator |
| DG-1S | Dial Test Indicator |
| 0.002MM | Dial Test Indicator |
| 0-8inc | Vernier Caliper |
| 0.01MM | Dial Test Indicator |
| 0-25mm DTI | Dial Test Indicator |
| 0-1.0in | Dial Indicator |
| 0-10mm | Pocket thickness Gauge |
| 0-150 MM | Outside Micrometer sets |
| 0-1-IN | MICROMETER |
| 0-25mm Mic | Micrometer |
| 0-300mm | Digital Caliper |
| 150mm | Digital Caliper |
| 1 Metre Rule | 1 Metre Rule |
| 0.0228 Cubic Meter Oven | Lloyd Oven |
| 0-1000mm | 1 Meter Rule |
| 1 Meter | 1 Meter Rule |
| 1 Meter | 1 Meter Rule |
| 0-1000mm | Digital Caliper |
| DDQ50 | Zaxial Preset Gauge |
| 0-150mm | Digital Vernier Caliper |
| 16ES | Digital Caliper |
| 0-150mm | Vernier Caliper |
| 16EX | Digital Caliper |
| 02 | Length Counter |
| 98210-A | Electronic Refrigerant Scale |
| Max 20kg | Digital Scales |
| AFG-250N | Force Gauge |
| DT110 | Force Gauge |
| DGD-3 | Dial Tension Gauge |
| DLRO 600 | DIGITAL MICROHMMETER |
| 181 | Dial Test Indicator |
| 212 | Dial Indicator |
| 213-1 | Dial Test Indicator |
| 216 | Dial Test Indicator |
| 216-1 | Dial Test Indicator |
| 222A | Dial Test Indicator |
| 241-1 | Dial Test Indicator |
| 243 | Dial Test Indicator |
| 250 | Dial Test Indicator |
| 252 | Dial Test Indicator |
| 91 | Dial Test Indicator |
| G301 | Dial Test Indicator |
| 2414-10 | Dial Test Indicator |
| 213 | Dial Test Indicator |
| 211 | Dial Test Indicator |
| 240-1 | Dial Test Indicator |
| 55 | Dial Test Indicator |
| 250-1 | Dial Test Indicator |
| 60mm Long Arm | Dial Gauge |
| 0.0001ins | Dial Test Indicator and Plate |
| 0.001 in | Depth Gauge |
| 40 | Dial Test Indicator |
| DDC-7202 | Diameter Gauge |
| 551 | Micro Precision Electronic Comparator |
| PANTHER | Platform Scale |
| 0.5" - 30" | Steel Length Bar Set |
| PANTHER | Scales |
| MS104TS | Scales |
| 6 cNm | |
| 15-55Nm | Torque Wrench |
| MSC710 | Depth Transducer |
| 0-1mm | DTI |
| 0.039-0.044" | Go No Go Gauge |
| VAF-200 | Vane Axial Fan |
| 0-150mm | Digital Calliper |
| 293-230-30 | Digital Micrometer |
| 293-231-30 | Digital Micrometer |
| 293-233-30 | Digital Micrometer |
| 293-232-30 | Digital Micrometer |
| CD-6" AX | Vernier Caliper |
| CD-60C | Digital Vernier |
| MDC-1'' SXF | Digimatic Micrometer |
| 25mm | Setting Rod |
| 530-122 | Vernier Caliper |
| 0-300mm HG | Height Gauge |
| CD-S15CK | Vernier Caliper |
| 0.01 | Depth Micrometer |
| 293-331 | Digital Micrometer |
| .0001 inch | Dial Indicator |
| 187-551 | Protractor (bevel) |
| 0-1 Inch | Micrometer |
| IDC-112ME | DTI |
| 513-104 | Dial Test Indicator |
| 0-12in | Height Gauge |
| CD-6"ASX | Digital Caliper |
| 0-25mm Digimatic | Digital Micrometer |
| 500-115 | Vernier Caliper |
| IP63 | External Caliper |
| 3424s-19 | Dial Test Indicator |
| MB-25 | 0-25mm Setting Rods |
| CD-40 inch C | Digital Vernier Caliper |
| 1044 | Dial Gauge |
| ID-S1012B | Dial Test Indicator |
| ID-S1012XB | Dial Test Indicator |
| 293-676 | Micrometer |
| 293-344 | Micrometer |
| ID-C112MXB | Dial Test Indicator |
| ID-S1012MX | Digital Dial Indicator |
| 513-408 | DTI |
| IDC-112B-5 | DTI |
| 513-404 | DTI |
| 1000mm | Vernier Caliper |
| PJ2500 | Profile Projector |
| 7360 | Ball Dial Guage |
| 2046-08 | Ball Dial gauge |
| TM176-811E | Measuring Microscope |
| ID-C125MXB | DTI |
| 513-406 | DTI |
| ID-S112MXB | Dail Test Indicator |
| 2424S-19 | DTI |
| 513-401 | Dial Test Indicator |
| ID130ME | Digimatic Indicator |
| 104-154 | 20-24" Micrometer |
| 2109S-10 | Dial Test Indicator |
| 293-832 | Micrometer |
| 329-711-10 | 0-6" Digital Depth Micrometer |
| CD-12"PSX | Vernier Caliper |
| IMS-12``R | 0-12" Internal Micrometer |
| 103-132 | 1-2" Micrometer |
| IMS300R | 50-300mm Internal Micrometer |
| 329-350 | 0-6" Digital Depth Micrometer |
| IMSD-12`` | 0-12" Internal Micrometer |
| 1013F | Dial Test Indicator |
| 547-401 | Thickness Gauge |
| 543-250BS | Dial Test Indicator |
| 293-370 | Digital Micrometer |
| 513-455 | Dial Test Indicator |
| 3050S | Dial Test Indicator |
| 543-554 | DTI |
| 513-415E | DTI |
| IDF130E | Digimatic Indicator |
| 500-196-20 | Digital Vernier Caliper |
| 50-752-10 | Analogue Vernier Caliper |
| 122-125(CHISEL TYPE JAWS) | 25mm ANALOGUE MICROMETER |
| 0-150MM VER.CAL | Analogue Vernier Caliper |
| 0-25 mm Ext Mic | External Micrometer |
| 176-901-1E | Toolmakers Measurescope |
| 0-25MM Ext | External Micrometer |
| CD-12"PMX | Vernier Caliper |
| 211F | Dial Test Indicator |
| 2046F | Dial Test Indicator |
| 500-763-10 | Digital Caliper |
| 500-169-20 | Digital Caliper |
| CD-6"PSX | Digital Caliper |
| 141-105 | Inside Rod Micrometer |
| 293-344 | Micrometer |
| ID-C112AMB | DTI |
| 2937-10 | Dial Test Indicator |
| 543-401B | Dial Test Indicator |
| 1045F | Dial Test Indicator |
| ID-C1012CB | Dial Test Indicator |
| 513-424 | Dial Test Indicator |
| PJA3000 | Profile Projector |
| ID-C1012EBS | DTI |
| 0-10mm | DTI |
| ID-C125 | DTI |
| ID-C125MB | DTI |
| CD-8"CW | 0-8 Inch Digital Vernier |
| 293-766 | 0-25mm Micrometer |
| 543-691B | DTI |
| ID-C112BS | Dial Test Indicator |
| PJ302 | Profile Projector |
| 2050F | Dial Test Indicator |
| 2923S-10 | Dial Gauge |
| IDC-1012MEB | Dial Indicator |
| 543-391B | Dial Indicator |
| HDS-G12" | Height Gauge |
| 325MM - 575MM | Length Bar Set |
| 128-102 | Depth Micrometer |
| CD-24"C | Digital Vernier Caliper |
| 293-333 | Digital Micrometer |
| ID-F150E | Dial Test Indicator |
| 0-200MM | Vernier Caliper |
| 2050S | Dial Test Indicator |
| 3058 | Dial Test Indicator |
| CD-8"CWW | Vernier Caliper |
| CFC-P18" | Vernier Caliper |
| 515-355 | Height Master |
| 519-130 | Comparator |
| ID-F125E | Dial Test Indicator |
| CD-8"CX | Vernier Caliper |
| 3058F | Dial Test Indicator |
| 2-12 IN | DEPTH MICROMETER SET |
| IMS-8`` R | MICROMETER |
| .001 | Dial Test Indicator |
| 1156 | Dial Test Indicator |
| .001 Inch | MICROMETER |
| 293-605 | Micrometer |
| 500-191 | Vernier Caliper |
| CD-6"CPX | Digital Vernier Caliper |
| 600-880 | Digital Vernier |
| 129-116 | Depth Micrometer |
| 0-15CM | Height Gauge |
| 534-106 | 50cm Vernier Caliper |
| 2046S | Dial Test Indicator |
| 513-517 | Dial Test Indicator |
| 342-711-30 | Digital Micrometer |
| CD-6"CX | Digital Vernier Caliper |
| 293-821 | Micrometer |
| 422-311-30 | Micrometer |
| 331-711-30 | Micrometer |
| 293-722-30 | Micrometer |
| 293-816 | Micrometer |
| 2902S | Dial Test Indicator |
| CD-6"CSX | Digital Vernier Caliper |
| 0-1 Inch 1 Rod | Micrometer |
| 0-12" | Vernier Caliper |
| 0-130MM | Vernier Caliper |
| 0-150MM | Vernier Caliper |
| 0-1INCH | Micrometer |
| 0-20CM | Vernier Caliper |
| 0-24" | Vernier Caliper |
| 0-25mm | Static Test Micrometer |
| 0-25MM/0-150MM | Micrometer Set |
| 0-300mm VC | Vernier Caliper |
| 0-6 INCH | Micrometer |
| 0-60CM | Height Gauge |
| 0.01MM | DTI Lever |
| 0.5-100MM | Slip Blocks |
| 0/150MM | Vernier Caliper |
| 1-2INCH | Digimatic Outside Micrometer |
| 104-135 | Micrometer |
| 104-159 | Micrometer |
| 12.7-0.01MM | Dial Test Indicator |
| 125MM | Micrometer |
| 150MM | Digital Vernier Caliper |
| 180-907 | combi Set |
| 2052F | Dial Gauge |
| 2412F | Dial indicator |
| 2416 | Dial Test Indicator |
| 2424-10 | Depth Indicator |
| 25-50 mm Ext | Micrometer |
| 2781F | Dial Test Indicator |
| 293-766-30 | Digital Micrometer |
| 293-795-30 | 0-1" Digimatic Micrometer |
| 300mm | Vernier Caliper |
| 3424-10 | 0-2" Dial Test Indicator |
| 4INCH TO 8INCH | External Micrometer |
| 50-75MM | Micrometer |
| 500-130 | Digital Vernier Caliper |
| 500-321 | Digital Vernier Caliper |
| 500-505-50 | Digital Caliper |
| 505-633-50 | Dial Caliper |
| 505-672 | Dial Caliper |
| 513-405 | Dial Test Indicator |
| 543-271B | Dial Test Indicator |
| 548-710 | Calipers |
| 570-245 | Digital Height Gauge |
| 6-150MM | Caliper Gauge |
| 8-200MM | Vernier Caliper |
| ANALOGUE | Dial Test Indicator |
| C1012MB | Digimatic Indicator |
| CD-12"C | Vernier Caliper |
| CD-15CP | Vernier Caliper |
| CD-6"C | Digital Vernier Caliper |
| CD-6"CP | Digital Vernier Caliper |
| CD-6"CS | Digital Vernier Caliper |
| CD-6"GS | Digital Vernier Caliper |
| CD-8"C | Digital Vernier Caliper |
| CD-8"CXWW | Vernier Caliper |
| CD6 | Vernier Caliper |
| CDC-18"C | Digital Vernier Caliper |
| CDL6"B | Digital Vernier Caliper |
| DIGIMATIC 8 | Vernier Caliper |
| ID-C1012MB | Dial Test Indicator |
| ID-C112MB | Dial Test Indicator |
| ID-S1012M | Dial Test Indicator |
| IDS-1012-5 | Dial Test Indicator |
| IDS10100E | Dial Test Indicator |
| IDU-1025E | DEPTH GAUGE |
| IMS300 | Internal Micrometer |
| PJ300 | Profile Projector |
| UNKNOWN | Micrometer |
| VDS-8"DC | Digital Depth Gauge |
| NHC-30 | Scales |
| BBA-600 | Scales |
| NHV-3 | Scales |
| PGA1001 | Digital Caliper |
| 207129 | Crimp Tool |
| Optima 2089044 | Shadow Graph |
| - | Internal Micrometer |
| 0-1 INCH | External Micrometer |
| 0-150MM | Vernier Caliper |
| 0-2 INCH | Micrometer with interchangeable anvil. |
| 0-200MM | Vernier Caliper |
| 0-36CM | Height Gauge |
| 0-4" | Micrometer |
| 1-2IN 0.001IN | micrometer |
| 1966M | Micrometer |
| 891M/300MM | Depth Gauge |
| 902M | Internal Micrometer |
| 941 | Micrometer |
| 943 | Micrometer |
| 943M | Micrometer |
| 961B | Micrometer |
| 965 | Micrometer |
| 965M | Micrometer |
| 966 | Micrometer |
| 966B | Micrometer |
| 966M | Micrometer |
| UNKNOWN | Depth Gauge |
| 946 | Micrometer |
| 12" TriSquare | Try Square |
| VC30012F | Vernier Caliper |
| 961 | Micrometer |
| 965MF | Micrometer |
| 961M | Micrometer |
| 1"-2" | Internal Micrometer |
| 2-12 INCH | Internal Micrometer |
| 940 | Micrometer |
| 405 | Digitronic Indicator |
| 0-150MM DEPTH | Depth Micrometer |
| 0-12.5MM | Dial Test Indicator |
| 1961 | Micrometer |
| 965B | 0-1" External Micrometer |
| 1966B | 2-3" External Micrometer |
| CEM24 | Vernier Calliper |
| 0-300MM | Vernier Caliper |
| 0-1"EM | External Micrometer |
| 973A | 8-9" External Micrometer |
| 973 | 8-9" External Micrometer |
| 903 | 2-12" Internal Micrometer |
| MEB321M | 6 Piece Micrometer Set |
| IP54 | 25-50MM Micrometer |
| 970 | External Micrometer |
| 1041 | 16-20" Micrometer |
| 19662 | Micrometer |
| 1971 | Internal Micrometer |
| 0-25MM | Micrometer |
| 0-75MM DEPTH | Depth Micrometer |
| 0-6in | Depth Micrometer |
| 150-300mm | Micrometer |
| 550mm | ROD |
| 3102 | Straight Edge |
| 5-6 Inch | Micrometer |
| 0-3 inch | Depth Micrometer |
| 0-5 Inch | Depth Micrometer |
| 75-100mm | Micrometer |
| 50-75mm | Micrometer |
| 7-8inch | Micrometer |
| 0-500mm | Digitronic Caliper |
| 0-1" BM | Bridge Micrometer |
| 48" Straight Edge | Straight Edge |
| 204M | Radius Gauge |
| 204MA | Radius Gauge |
| MW110-15DBL | Digital Vernier Calliper |
| 6" - 7" | Internal Micrometer |
| BWLC-0.6-B1 | Scales |
| 150mm Riser | Riser Block |
| MP780533 | Laser Distance Meter |
| TG900 | Ultrasonic Thickness Gauge |
| ECO960 | Temperature Controller |
| 4-20Nm | Torque Wrench |
| ISO IP 56 | Insulation Tester |
| LA164 | Scales |
| OB152 | Electronic Scales |
| ADVENTURER PRO AS153 | Electronic Scales |
| SCOUT II | Electronic Scales |
| T51P | Scales |
| T31XW | Weigh Beams |
| NV221 | Electronic Scales |
| SPU4001 | Scales |
| AV412 | Digital Scales |
| PA4101 | Scales |
| SCOUT PRO SPU202 | Electronic Scales |
| Scout Pro SPU601 | Electronic Scales |
| 900K-35MEG | Dual Footware Station |
| PG-14 | Pull Test Gauge |
| 27MG | Ultrasonic Thickness Gauge |
| H7CR | Counter |
| JC12 | Platform Balance |
| 300-550 | DTI |
| 0-25mm | Micrometer |
| OXD-330-7060K | Vernier Caliper |
| 331-206 | Digital Caliper |
| RS-12005 | Digital Scales |
| PD8 | Thickness Gauge |
| BD-TC4 | Bi-Directional Pancake Load Cell |
| 2008-50 | Stand Mico |
| 678-012 | 300mm Steel Ruler |
| 262-012 | Steel Ruler |
| 0-6 INCH RULER | RULER |
| 0-12 INCH RULER | RULER |
| 25N | Force Gauge |
| 0-1Kg | Spring Balance |
| 0-100g | Spring Balance |
| 0-1000g | Spring Balance |
| 0.2145/0.2215 | Reversible Pin Gauge |
| 6'' | Digital Caliper |
| SDC150 | Digital Caliper |
| Z22855 | Vernier Caliper |
| 0-150MM | Digital Vernier Caliper |
| DG 2030 & NEXIS-CS-2GXY | Diameter Gauge |
| DG1030 | Diameter Gauge |
| DG2030XY | Diameter Gauge |
| DG2030/NexisCS3G | Diameter gauge |
| DG1030/PIND1 | Diameter Gauge |
| DG1030/SC3G | Diameter Gauge |
| DG1060/SC3G | Diameter Gauge |
| DG2060-10K | DIameter Gauge |
| DG2015-K DC | Diameter Gauge |
| DGk2030-i4 | Diameter Gauge |
| 1 Metre Rule | 1 Metre Steel rule |
| 1 Meter Rule | Rule |
| 64SR | 1 m Ruler |
| 368 | Height Gauge |
| 1200 | Distance Estimator |
| 10M | 10meter measuring tape |
| 300MM | 300mm steel ruler |
| 1321 | Brass Ruler |
| 64R | Steel Rule |
| 1 METRE | Streel Rule |
| 1.25 METRE | Streel Rule |
| Count 3000 | Electronic Scales |
| 0-120Kg | Industrial Weigh Scale |
| C48 CS113 | Length Counter |
| PAXLA0U0 | Length Counter |
| PAXC0020 | Length Counter |
| LMD25 | Lenght Counter |
| 32 | Length Clock |
| 0.5 Wheel & W3035 | Length Counter |
| R55 | Dial Test Indicator |
| 23-1000 | Digital Caliper |
| TW2 | Torqueleader |
| TW12 | Torqueleader |
| 0-150MM VER.CAL | Digital Vernier Calipers |
| 23-1000(ANAL.) | Vernier Caliper |
| 0-150 MM | 6 Piece micrometer Set |
| 0-6 INCH | 6 Piece Micrometer Set |
| 0-25mm | Micrometer |
| R490 | Micrometer |
| 0.01mm | Micrometer |
| 0-40Kg | Digital Luggage Scales |
| Autocut 85 | Length Counter |
| 0-200mm | Digital Caliper |
| MC-800 | Counting Scales |
| 0.2mm | DTI |
| 0.8mm | DTI |
| 399-2019 | Crimp Tool |
| 841-2518 | 150mm Digital Caliper |
| 549-101 | Micrometer |
| 12.5mm | DTI |
| 300MM | Vernier Caliper |
| 601-631 | Dial Test Indicator |
