| 11XE | Fibre Optic Power Meter |
| 711 | Charge Amplifier |
| 712 | Static Monitor |
| 955MC | Comb/ Fault Locator |
| PHOTODYNE | OPTICAL POWER METER |
| 0-10 TONNE | Pressure Gauge |
| EK-6000H | Scales |
| EK-1200i | Scales |
| ST101 | DTI |
| CB10 | Capacitance Bridge |
| GTR208 | Temperature Controller |
| GS-200 | Scales |
| GSI2001 | Scales |
| - | Cylindrical Setting Standard |
| PCM23 | Level Meter |
| ACH30 | Balance |
| L114 | Pyrometer |
| 103 | Voltage Standard |
| 104 | Current Source |
| 107301 | Signal Generator |
| 201 | Synthesiser |
| 202 | Signal Generator |
| 3100B | Synthesiser |
| 3300 | Signal Generator |
| 4101A | Frequency Standard |
| 4110A | Frequency Difference Meter |
| 5104C | Slot Synthesizer |
| 6100B | Analyser |
| 7002A | Signal Generator |
| 7100D | Signal Generator |
| 7200A | Signal Generator |
| 742A | Signal Generator |
| 742B | Signal Generator |
| CV102 | Signal Generator |
| 4131E | Spectrum Analyser |
| 77 | Signal Generator |
| 77D | Voltmeter |
| 77E | Voltmeter |
| A64 | Attenuator |
| ALPHA | Multimeter |
| ALPHA2 | Multimeter |
| B4 | Oscillator |
| BETA | Multimeter |
| BR1 | Impedance Bridge |
| BRM4010 | Power Supply |
| BRM4030 | Power Supply |
| C2 | Signal Generator |
| CM1 | Q Meter |
| DMM1 | Multimeter |
| DMM2 | Multimeter |
| DMM3 | Multimeter |
| DMM7 | Multimeter |
| DVM1 | Multimeter |
| DVM4 | Multimeter |
| DVM44 | Multimeter |
| DVM5 | Multimeter |
| E2 | Signal Generator |
| H1E | Signal Generator |
| HR100 | X-Y Plotter |
| HR2000 | X-Y Plotter |
| HR97 | X-Y Plotter |
| IT6054 | Interval Timer |
| J1 | Oscillator |
| J1A | Oscillator |
| J1B | Oscillator |
| J2 | Oscillator |
| J2C | Oscillator |
| J3B | Oscillator |
| J4 | Oscillator |
| M77E | AC Voltmeter |
| OS2001Y | Plug-in |
| OS2002Y | Dual Trace Amplifier |
| OS2003X | Time Base |
| OS2004Y | Differential Amplifier |
| OS2005AX | Sweep Delay Plug-in |
| OS2006X | Delay Time Base |
| OS2007Y | Dual Trace Amplifier |
| P350 | Power Supply |
| PG5002CS | Pulse Generator |
| PG52 | Pulse Generator Mainframe |
| PG52P1 | Clock Generator Module |
| PG52P10 | Trigger Module |
| PG52P12 | Pulse Width & Delay Module |
| PG52P13 | Modulated Output Module |
| PG52P1A | Clock Generator Module |
| PG52P2 | Pulse Width & Delay Module |
| PG52P2A | Pulse Width & Delay Module |
| PG52P3 | Standard Output Module |
| PG52P3A | Standard Output Module |
| PG52P4 | Variable Output Module |
| PG52P4A | Variable Output Module |
| PG52P5 | Passive Summing Module |
| PG52P6 | Power Module |
| PG52P7 | Risetime Output Module |
| PG52P8 | Word Generator Module |
| PG52P9 | Dual Input Gate Module |
| PG52PL85 | Coupler |
| PG54 | Pulse Generator |
| PG55 | Pulse Generator |
| PG56 | Pulse Generator |
| PG57 | Pulse Generator |
| PG58 | Pulse Generator |
| PG59 | Pulse Generator |
| PM10 | Power Supply |
| PM45 | Power Supply |
| PM51 | Power Supply |
| PM52 | Power Supply |
| PM53 | Power Supply |
| PM55 | Power Supply |
| PP1 | Power Supply |
| PP10A | Power Supply |
| PP11 | Power Supply |
| PP3 | Power Supply |
| PP31 | Power Supply |
| PP32 | Power Supply |
| PP41 | Power Supply |
| PP42 | Power Supply |
| PP5 | Power Supply |
| PP6 | Power Supply |
| SC3 | Counter Timer |
| SG200 | Signal Generator |
| SG62 | Signal Generator |
| SG63 | Signal Generator |
| SG66 | Signal Generator |
| SG66A | Signal Generator |
| SG67A | Signal Generator |
| SG68 | Oscillator |
| SG68A | Oscillator |
| SG70 | Signal Generator |
| SG72 | Function Generator |
| SP2 | Shunt |
| T2 | Q Meter |
| TC13 | Counter Timer |
| TC14 | Counter Timer |
| TC15 | Counter Timer |
| TC15PI | Counter Timer |
| TC16 | Counter Timer |
| TC17 | Counter Timer |
| TC17A | Counter Timer |
| TC18 | Counter Timer |
| TC1A | Counter Timer |
| TC2 | Counter Timer |
| TC20 | Counter Timer |
| TC21 | Counter Timer |
| TC312 | Counter Timer |
| TC314 | Counter Timer |
| TC320 | Counter Timer |
| TC5 | Counter Timer |
| TC6 | Counter Timer |
| TC7 | Counter Timer |
| TC8 | Counter Timer |
| TC9 | Counter Timer |
| TC9A | Counter Timer |
| TC9B | Counter Timer |
| TC9BS | Counter Timer |
| TCD100 | Frequency Divider |
| TCD500 | Frequency Divider |
| TT1S | Tranistor Test Set |
| VM76 | Millivoltmeter |
| VM77 | Millivoltmeter |
| VM78 | Millivoltmeter |
| VM79 | Millivoltmeter |
| R3265A | Spectrum Analyser |
| R9211FFT | Servo |
| SG66 | Signal Generator |
| TR3272 | Spectrum Analyser |
| TR3361A | Spectrum Analyser |
| TR4111A | Spectrum Analyser |
| TR41228 | Spectrum Analyser |
| TR4122B | Spectrum Analyser |
| TR4132 | Spectrum Analyser |
| TR4133B | Spectrum Analyser |
| TR4153A | Tracking Generator |
| TR4154 | Tracking Generator |
| TR4171 | Spectrum Analyser |
| TR4172 | Spectrum Analyser |
| TR4511 | Signal Generator |
| TR5822 | Counter |
| TR9405 | Spectrum Analyser |
| 29047 | Probe Set |
| 29047045 | Ammeter |
| 21 | Wavemeter |
| 24 | Wavemeter |
| 57 | Load |
| 63 | Load |
| DA11660 | Q Band Input Oscillator |
| DA1166G | Q Band Diode |
| FB31A | Voltage Surge Counter |
| R2125 | Oscillator |
| 232A000 | Remote Display And Controller |
| - | Pulse Tachometer |
| 9001 | 5 resistance standards |
| 11667B | Power Splitter |
| 16700A | Logic Analyser |
| 16700B | Logic Analyser |
| 16711A | Logic Analyser |
| 4425B | Signal Generator |
| 60507B | DC Load |
| 6063B | Electronic Load |
| 66309B | Power Supply |
| 66319D | Power Supply |
| 81104A | Pulse Generator |
| 8495D | Attenuator |
| 909F | Termination |
| E1333A | Counter |
| E1411B | Multimeter |
| E1563A | Digitizer |
| E4400B | Signal Generator |
| E4422B | Signal Generator |
| E4425B | Signal Generator |
| E4426B | Signal Generator |
| E5515C | GSM Test Set |
| E6173A | Waveform Generator |
| E6392B | GSM MS Test Set |
| M1026-60144 | Mass Flow Meter |
| TS5400 MK 2 | Functional Test System |
| 1020 | RF Amplifier |
| 13507-13680 | XTAL Curr IMA/Mixer |
| 136 | Precision Test |
| 13650 | Mixer |
| 183 | Plug-in |
| 184 | Plug-in |
| 185 | Plug-in |
| 186 | Plug-in |
| 187 | Plug-in |
| 188A | Plug-in |
| 2020 | RF Amplifier |
| 2075 | Noise Gain Analyser |
| 32 | Attenuator |
| 3232 | Attenuator |
| 3262 | Attenuator |
| 360 | Signal Generator |
| 380 | Signal Generator |
| 445 | Power Signal Source |
| 446 | Power Signal Source |
| 5020 | RF Amplifier |
| 533X | Variable Impulse Generator |
| 70 | Noise Generator |
| 7010 | Noise Source |
| 7096 | Noise Generator |
| 70C201 | |
| 71 | Noise Generator |
| 7175 | Noise Generator |
| 75 | Noise Figure Meter |
| 7511C-002 | Noise Figure Indicator |
| 7511E006 | |
| 7514 | Noise Indicator |
| 757 | Spectrum Analyser |
| 7615 | Noise Source |
| 7616 | Noise Generator |
| 7618E | Noise Generator |
| 7626 | Noise Generator |
| 7650161 | Noise Generator |
| 765099 | |
| 76510 | Attenuator |
| 766055 | Noise Generator |
| 911971 | Current Probe |
| 941061 | Current Probe |
| AIL391 | Crystal Test Set |
| NM7 | Field Intensity Meter |
| P360180E11 | RF Section |
| PM3601 | Modulation Meter |
| PM3602 | Modulation Meter |
| PM7615 | Noise Diode |
| PRT10C | Ratio Transformer |
| 501 | Low Distortion Oscillator |
| DCM302 | Capacitance Meter |
| MOD40140 | LCR Bridge |
| WPA301A | Wide Band LF Amplifier |
| PS07111 | Noise Generator |
| 5040125PA | Manometer |
| AV2 | Air Velocity & Volume Flow Meter |
| AV6 | Anemometer |
| DVA30VT | Anemometer |
| ETA6000S | Anemometer |
| LCA6000 | Anemometer |
| SJ-39 | Flowmeter |
| TA4 | Anemomter |
| TA400 | Anemomter |
| TA6000 | Thermal Annemometer |
| MK6 | Voltage Detector |
| ACCUWAY T | Load Cell |
| 0000TG00010 | Syringe Pump Calibrator |
| 0000TG00011 | Syringe Pump Calibrator |
| 0000TG00059 | Syringe Pump Calibrator |
| TAI500-2 | Battery Checker |
| T300 | Respical |
| 10A | Shunt |
| P47 | Analogue Meter |
| TEK410 | Digital Multimeter |
| TEK580 | Digital Multimeter |
| HC779 | Multimeter |
| 4353E | Loop Calibrator |
| - | Circuit Breaker Trip Timer |
| ATA132XD1 | DPI TRIP |
| 10X32UNF2BH28 | Thread Gauge |
| DC300A | Power Amplifier |
| DIGISTROBE | Strobe |
| 880 NEWTONS | Force Gauge |
| 0-1248808-9 | High Voltage Probe |
| 47907-1 | Crimping Tool |
| 525691 | Crimping Tool |
| 575043 | Crimping Tool |
| 825508 | Crimping Tool |
| YN2216 | Crimping Tool |
| 10L | Amplifier |
| 1W1000 | Amplifier |
| 4W1000 | Amplifier |
| DC3000A | Coupler |
| FM2000 | Isotropic |
| FP4000 | Isotropic Probe |
| UNKNOWN | Log periodic Antenna |
| AM2A | Multimeter |
| RS300 | Clampmeter |
| PEL300-60-60 | Programmable Electronic Load |
| SURFCOM 3 | Surface Texture Measuring Instrument |
| CF700 | Frequency Counter |
| DP9501 | Printer |
| FS600R | Signal Generator |
| AN3100 | Voltage Standard |
| AN3200 | Calibrator |
| X800S | Power Amplifier |
| 10616-10 | Coupler |
| 10616-20 | Coupler |
| 70668 | Mixer |
| 500AMP | Shunt |
| R65P | Ammeter |
| SK6330 | Multimeter |
| TM3011 | Tachometer |
| AC8211 | Spectrum Analyser |
| AC8212 | Spectrum Analyser |
| AC8281 | Display |
| AC8282 | Display |
| AC8292 | Tracking Generator |
| AH5403 | Radio Tester |
| AQ2105 | Optical Power Meter |
| AQ2715 | Optical Power Sensor |
| TLM36B | Level Meter |
| M7216X | Moveable Short Circuit |
| PM7295X | Wave Guide Switch |
| 25 | MAGNETIC FIELD INDICATOR |
| MP520 | CM Directional Coupler |
| 311B1 | Signal Generator |
| 625 | Video Analyser |
| M311B | Video Generator |
| M422A | Level Meter |
| M424A | Level Meter |
| M4803A | Power Meter |
| M5349D | Video Analyser |
| MA27A | Reflection Bridge |
| MA29A | Matching Transformer |
| MA312A | Reflection Bridge |
| MA314A | Matching Transformer |
| MA4002A | Sensor Adaptor |
| MA4002B | Sensor Adaptor |
| MA412B | Return Loss Bridge |
| MA413A | Impedance Bridge |
| MA45A | Impedance Bridge |
| MA4701 | Power Sensor |
| MA4702 | Power Sensor |
| MA4702A | Power Sensor |
| MA72A | Power Head |
| MA72B | Power Head |
| MA9723A | Optical Sensor |
| MD6031 | Counter |
| MD6420A5 | Spectrum Analyser |
| ME453C | MLA (RX) (TX) |
| ME520B | Digital Transmission Analyser |
| ME522A | MEAS-SYST |
| ME538 | Micro Systems Analyser |
| ME538L | Micro Systems Analyser |
| MG311B1 | Video Generator |
| MG442A | Generator |
| MG6301C | Digital Video Generator |
| MG646A | TV/SIG/TX |
| MG646C | TV/SIG/TX |
| MG921A | Stab Light Source |
| MH5115A | DELAY UNIT |
| MH628A | Tracking Generator |
| MH672A | Tracking Generator |
| MI52027 | Spectrum Analyser |
| ML428B | IF STRE ME |
| ML4803 | Power Meter |
| ML69A | Power Meter |
| ML81A | Power Meter |
| ML83A | Power Meter |
| MM510D | Attenuator |
| MP712A | Power Sensor |
| MP713A | Power Sensor |
| MP715A | Power Sensor |
| MP716A4 | Power Sensor |
| MP717A4 | Power Sensor |
| MP81B4 | Power Sensor |
| MP82B4 | Power Sensor |
| MS0902A | LED Source |
| MS09E | Voice Band Monitor |
| MS2601 | Spectrum Analyser |
| MS2651A | Spectrum Analyser |
| MS2665C | Spectrum Analyser |
| MS330A | SLMS |
| MS3401A | Network Analyser |
| MS3401B | Network Analyser |
| MS349E | Signal Analyser |
| MS3606B | Network Analyser |
| MS420A | Spectrum Analyser |
| MS420B | Network Analyser |
| MS420J | Spectrum Analyser |
| MS560J | Network Analyser |
| MS611A | Spectrum Analyser |
| MS620J | Spectrum Analyser |
| MS62B | Spectrum Analyser |
| MS62C | Spectrum Analyser |
| MS62D | Spectrum Analyser |
| MS68B3 | Spectrum Analyser |
| MS710A | Spectrum Analyser |
| MS710C | Spectrum Analyser |
| MS710E | Spectrum Analyser |
| MS9020A | OTDR |
| MS9020B | Optical loss Test Set |
| MS9020D | Optical loss Test Set |
| MT8801B | Radio Communication Analyser |
| MW9060A | Optical Time Domain Reflectometer |
| MW9076C | OTDR |
| MW910C | OTDR |
| OTDR | Optical Time Domain Reflectometer |
| S251B | Site Master |
| TCSU1 | Soldering |
| DMA35N | Density Meter |
| UNITHERM 1 | Digital Thermometer |
| AP-092 | Static Frequency Converter |
| PN5205 | Calibrator |
| PN5207 | Precision Thermometer |
| 8559 | Frequency |
| LVE301 | Power Supply |
| LVE305 | Power Supply |
| X1 | Microwave Monitor |
| 100X | Counter Timer |
| 500 | Power Supply |
| DM03-10 | Micro-Ohmeter |
| LKU111 | Decade Capacitance Box |
| LKU121 | Decade Capacitance Box |
| LKU211 | Decade Resistance Box |
| LKU221 | Decade Resistance Box |
| SSU1050 | Power Supply |
| TCU0550 | Power Supply |
| TCU1050 | Power Supply |
| TCU150 | Power Supply |
| TCU250 | Power Supply |
| TCU550 | Power Supply |
| DPC7 | Dissolved Solids Meter |
| 391B-A2X-1 | DEM.FA MON |
| 414A-A2X-1 | Patern Generator |
| 3-4486-30A | Attenuator |
| 4-5414-30 | Attenuator |
| 5684-50D | Attenuator |
| 6428-180X | Phase Shifter |
| 9428A | Phase Shifter |
| F9684 | Attenuator |
| 0-250M/M | Invasive Balloon Calibrator |
| 0-250MM/HG | Invasive Balloon Calibrator |
| 301 | ILS Signal Generator |
| 0-15PSI | Pressure Gauge |
| 4TNF-30 | Filter |
| 5BT-30 | Filter |
| 3505D | AC Withstand Voltage Tester |
| ALS304C | Power Supply |
| VG819 | Video Generator |
| F3 | Quartz Manometer |
| 895-2 | Data Scope |
| INT-919-3-1 | Data Scope |
| Interview7700 | Communications Analyser |
| FTS100 | Fibre Optic Test Set |
| ARA552 | Radio Altimeter Analog Adaptor |
| M1H | Signal Generator |
| ATP-2730 | Multimeter |
| LX20 | Lux Meter |
| P230 | Temp/Hygrometer |
| SL25 | Sound Level Meter |
| TK-1312A | Tachometer |
| ATS2 | Audio Test Set |
| SWR122F | Input Switcher |
| 1X80 | Audio Amplifier |
| 500A-5A | Current Transformer |
| R8340 | High Restistance Meter |
| 3002-30 | Directional Coupler |
| 3054-AD1 | Charge Calibrator |
| 3095 | Directional Coupler |
| 312 | Trigger Module |
| 352A | Charge Amplifier |
| 374BNF | Termination |
| 375 | Carrier Amplifier |
| 381 | Peak Meter |
| 4015C-20 | Coupler |
| 4370M | Termination |
| 4501B | Crystal Detector |
| 1766 | Weighing Scales |
| 3205COE | Weighing Machine |
| A650/1471N | Universal Testing Machine |
| AB212 | Weighing Scales |
| FA114 | Weighing Scales |
| FB212 | Weighing Scales |
| FB711 | Weighing Scales |
| G200 | Weighing Scales |
| L215 | Weighing Scales |
| TC060 | Weighing Scales |
| 14816-1 | Moving Coil Meter |
| 18C-BR8 | Cable Fault Locator |
| 2000 | Multimeter |
| 2003 | Multimeter |
| 209-1 | Shunt |
| 300A/100MV | Shunt |
| 300R | Clampmeter |
| 30A | Shunt |
| 40050 | Insulation Tester |
| 40A | Shunt |
| 5 | Multimeter |
| 5-MINOR | Multimeter |
| 500VTS | Insulation Tester |
| 6 | Multimeter |
| 6230-345 | Shunt |
| 70 | Multimeter |
| 73 | Multimeter |
| 7Mk1 | Multimeter |
| 7X | Multimeter |
| 8MK8 | Multimeter |
| ANALOGUE | Multimeter |
| AT2 | Thermometer |
| ATR1001 | Multimeter |
| B100-3 | Component Tester |
| B150 | Universal Bridge |
| B150MK2 | Universal Bridge |
| B151 | Universal Bridge |
| BM MIN/2 | Insulation Tester |
| BM120 | Insulation Tester |
| BM14 | Insulation Tester |
| BM202 | Insulation Tester |
| BM220 | Insulation Tester |
| BM300 | Insulation Tester |
| BM301 | Insulation Tester |
| BM7 | Insulation Tester |
| BM81 | Insulation Tester |
| BM82 | Insulation Tester |
| BR3 | Insulation Tester |
| BT21 | Digital Milliohmmeter |
| CAD300 | Digital Clampmeter |
| CB154-5 | Component Bridge |
| CBT4 | RCD Tester |
| CFL1 | Cable Fault Locator |
| CM100 | Combined Instrument |
| CM200 | Combined Instrument |
| CM300 | Combined Instrument |
| CT582-3 | Safety Test Set |
| CZ457 | Component Tester |
| D203 | Low Resistance Ohmmeter |
| DA112 | Multimeter |
| DA114 | Multimeter |
| DA117 | Multimeter |
| DA118 | Multimeter |
| DA211 | Multimeter |
| DA212 | Multimeter |
| DA221V | Multimeter |
| DCM1001 | Clampmeter |
| DCM200 | Clampmeter |
| DCM202 | Clampmeter |
| DCM203 | Clampmeter |
| DET6D | Earth Tester |
| DS109-1 | Digital System |
| DS109-2 | Digital System |
| EM1500 | Multimeter |
| EM272 | Multimeter |
| ET3 | Earth Tester |
| FT6 | Flash Tester |
| HF135 | Signal Generator |
| IPAT14 | Portable Appliance Tester |
| IS4 | Insulation & Continuity Tester |
| L060 | Breakdown Tester |
| LM4 | Lux Meter |
| LT320 | Loop Tester |
| M2003 | Digital Multimeter |
| M2036 | Multimeter |
| M2037 | Multimeter |
| M800 | Multimeter |
| M802 | Multimeter |
| MARK 4 | multimeter |
| MINOR | Multimeter |
| MINORMK5 | Multimeter |
| MJ2 | Insulation Tester |
| MJ4 | Insulation Tester |
| MK2 | Transistor Analyser |
| MK3 | Transistor Analyser |
| MK4 | Multiminor |
| MK5 | Multiminor |
| MPM1000 | Optical Power Meter |
| MS3045S | Digital Multimeter |
| MULTIMINOR | Multimeter |
| OPT510 | Fibre Optic Light Source |
| OPT520 | Fibre Optic Light Source |
| OTS100AF | Oil Test Set |
| OTS60SEM | Oil Test Set |
| OTS80AF | Oil Test Set |
| PAT101S | Portable Appliance Tester |
| PCITS600 | Current Injection Test Set |
| PDA101 | Portable Appliance Tester |
| PDA101S | Power Disturbance Analyser |
| PDA1S | Power Disturbance Analyser |
| PDA201S | Power Disturbance Analyser |
| PDA2S | Power Disturbance Analyser |
| PS5040 | Power Supply |
| QU70-R-2 | Recorder |
| RM170 | Megohmmeter |
| RM193-3 | Bridge |
| RM215-F3 | Flash Tester |
| RM215-L-3 | Flash Tester |
| RM215-L-4 | Flash Tester |
| RM215-L5 | Flash Tester |
| RM215-L6 | Flash Tester |
| RM215-L7 | Flash Tester |
| SA9083 | Multimeter |
| SC2 | Insulation Tester |
| SCITS40 | Current Injection Test Set |
| SERIES-1-500 | Insulation Tester |
| SERIES-3 | Insulation Tester |
| SH1 | Insulation Tester |
| SH2 | Insulation Tester |
| SL1 | Insulation Tester |
| SL2 | Insulation Tester |
| T1 | Multimeter |
| TD20 | Multimeter |
| TDR2000 | Time Domain Reflectometer |
| TM215-L2 | LeakTester |
| TT164 | Transistor Tester |
| TT166 | Transistor Tester |
| TT167 | Transistor Tester |
| TT169 | Transistor Tester |
| TT537 | Transistor Tester |
| VCM100 | Oil Test Set |
| WM43 | Insulation Meter |
| WM6 | Insulation Tester |
| A205-3 | Transmission Level Meter |
| A220 | Transmission Test Set |
| A412 | VHF/UHF Radio Test Set |
| BIG1 | Programme Control Amp |
| E247 | Psophometer |
| E260 | True RMS Meter |
| G231 | Oscillator |
| G233 | Oscillator |
| G235 | Oscillator |
| SG1100 | AudioTransmision Test Set |
| SR1100 | AudioTransmision Test Set |
| FE257 | PH/MV Meter |
| 377A | ESP-TEST |
| AM1 | Audio Monitor |
| IT3 | Insulation |
| RT11 | Power Supply |
| RT12 | Power Supply |
| RT15 | Power Supply |
| SN16A | Power Supply |
| SN17 | Power Supply |
| SN18 | Power Supply |
| TG8 | Low Distortion Oscillator |
| WM2 | Wow & Flutter Meter |
| 260 | Multimeter |
| 265 | Multimeter |
| 460 | Multimeter |
| 464 | Multimeter |
| 467 | Multimeter |
| 0-200 1BF/IN | Pressure Gauge |
| 30301 | AC Voltmeter |
| 32301 | True RMS Meter |
| 323L | True RMS Meter |
| QUASAR | Digital Modulator |
| EF2 | Variable Filter |
| EF3 | Filter |
| EF4-01 | Filter |
| EF4-02 | Filter |
| EF4-03 | Filter |
| EF5-04A | Filter |
| EF5-20 | Filter |
| EF520 | Filter |
| EP317 | Power Supply |
| VSBM2001 | TV Modulator |
| MAG-01 | Magnetometer |
| MAG-01MS | Magnetometer |
| MAG01H | Magnetometer |
| 0-0.1 | Dial Test Indicator |
| FX2 | Dial Test Indicator |
| UL7 | Vibration Monitor |
| WG6P/TR10 | Cable Identifier Kit |
| 40-850 | Field Strength Meter |
| GE-591 | Video Signal Generator |
| GE4P-17-117 | UHF Multitone |
| GE4P-17-121 | UHF Multitone |
| GE4P-17-141 | UHF Multitone |
| GE4P-17-144 | UHF Multitone |
| GE4P-17-146 | UHF Multitone |
| GE4P-17-3 | UHF Multitone |
| GE4P-570 | Video Signal Generator |
| GE6-540 | Video Signal Generator |
| M2011 | Multimeter |
| M2012 | Multimeter |
| M2030 | Multimeter |
| M2031 | Multimeter |
| M2032 | Multimeter |
| MA1H | Multimeter |
| MA2H | Multimeter |
| MA3E | Multimeter |
| MA5D | Multimeter |
| MAR30 | Field Strength Meter |
| ME1-2-102 | Field Strength meter |
| ME1-4-102 | Field Strength meter |
| ME1-4-139 | Field Strength meter |
| ME1-4-143 | Field Strength meter |
| ME1-4-150 | Field Strength Meter |
| ME1-4-152 | Field Strength meter |
| ME1-4-157 | Field Strength Meter |
| ME1/4/119 | Field Strength Meter |
| ME1/4/138 | Field Strength Meter |
| MEI/4/156 | Field Strength Meter |
| 300 | Digital Multimeter |
| 3030 | Digital Multimeter |
| 310 | Digital Multimeter |
| 310B | Digital Multimeter |
| 320 | Digital Multimeter |
| 600A | Current Clamp Meter |
| AC30A | Clampmeter |
| CM20 | Capacitance Meter |
| DM10 | Digital Multimeter |
| DM25 | Digital Multimeter |
| DM71 | Digital Multimeter |
| DM75 | Digital Multimeter |
| DM95 | Digital Multimeter |
| DM98 | Digital Multimeter |
| F63A | Sweep Function Generator |
| HD153 | Digital Multimeter |
| T100 | Digital Multimeter |
| T110 | Digital Multimeter |
| TECH310 | Digital Multimeter |
| TECH330 | Digital Multimeter |
| 93-8010 | Clampmeter |
| 93411 | Sound Level Meter |
| 150C20232019 | Power Source |
| LM3015 | Power Supply |
| SMS-5-20 | Power Supply |
| 5-137 | Oscillograph |
| TSC1000 | System Calibrator |
| TSC200 | System Calibrator |
| 0-12INCH | Vernier Calliper |
| 445 | Transducer Test Set |
| 205B-01R | High Voltage Power Supply |
| 1-10MM | Diameter Pin Rods |
| 1010 | Excentricity Rods |
| 1304PP/M | 10mm Dia Capacitance Rod |
| CAP ROD 125.12 PF/M | 10mm Dia Capacitance Rod |
| CENTERSCAN | Eccentricity Rods |
| CS | Eccentricity Rod |
| LI 700&LG1040 | Laaser Diameter Gauge and Head |
| N/A | Blank Gauge Artifact |
| - | Diameter Gauge |
| 2.5/5/10KV | High Voltage Test /Fault Locator |
| BICC | Heavy Duty Crimper |
| CFL510 | Cable Tester |
| PT15-10S | Cable Test Set |
| T202 | Seismophone |
| T203A | Test Set |
| T213 | Cable Tester |
| T237T | Magpie Tra |
| T435M | Cable Tester |
| 550100-39-47 | Transformer Turn-Ratio Test Set |
| 835140-1-CE | Battery Ground-Fault Locator |
| BID726348 | |
| DLRO | Low Resistance |
| 3200 | Data Acquisition Unit |
| ML3001-GPIB | Data Acquisition Unit |
| ML3001-RS232 | Data Acquisition Unit |
| 97714 | Pressure Meter |
| AS1 | ECG Simulator |
| INDEX H | SP02 Simulator |
| QED4 | Defibrillator Analyzer |
| QED6H | Defibrillator Analyzer |
| SPO 2 index 2 | Simulator |
| SPO2 | Simulator |
| SPO2 INDEX 2 | Simulator |
| SPO2 index 1 | Simulator |
| UW-3 | Ultrasound Wattmeter |
| CARDIAC OUTPUT BOX | Cardiac Output Box |
| IDA-4 PLUS | Infusion Devise Analyzer |
| SPO2 INDEX-H | Simulator |
| VT-2A | Ventilator Tester |
| 095-1 | Element |
| 1000E | Element |
| 1000W | Element |
| 100W | Element |
| 10W | Element |
| 1KP | Element |
| 1W | Element |
| 2.5KD1 | Element |
| 20DB-10W | Attenuator |
| 250W | Element |
| 4041 | |
| 4300/400 | Wattmeter |
| 4304 | Wattmeter |
| 431200 | Filter |
| 4370 | Wattmeter |
| 4381 | Wattmeter |
| 4382 | Wattmeter |
| 43A | Wattmeter |
| 4410 | Wattmeter |
| 4411 | Wattmeter |
| 44A | Wattmeter |
| 460A | Wattmeter |
| 4TNF30 | Filter |
| 500W | Element |
| 50E | Element |
| 50W | Element |
| 5BT30 | Filter |
| 5W | Element |
| 61 | Wattmeter |
| 6104 | Wattmeter |
| 611 | Wattmeter |
| 612 | Wattmeter |
| 6134 | Wattmeter |
| 6145 | Wattmeter |
| 6151 | Wattmeter |
| 6154 | Wattmeter |
| 6254 | Wattmeter |
| 6257 | Wattmeter |
| 6736 | Wattmeter |
| 8130 | Coaxial Resistor |
| 8141 | Coaxial Resistor |
| 8160 | Coaxial Resistor |
| 818 | Coaxial Resistor |
| 82A | Load |
| 8301A010 | Step Attenuator |
| 8302 | Load |
| 8303-030N | Attenuator |
| 8303-060N | Attenuator |
| 8303-100N | Attenuator |
| 8303-200N | Attenuator |
| 8303-300N | Attenuator |
| 8321 | Attenuator |
| 8329 | Attenuator |
| 8340-SERIES | Attenuator |
| 8341-SERIES | Attenuator |
| 8431 | Termination |
| 8431-200 | Filter |
| 8833 | Load |
| 8860 | Termination |
| 8890 | Load |
| FOR43 | Element |
| PN2080-002 | Wattmeter |
| SERIES80 | Load |
| 1611 | Power Supply |
| 1805 | Counter |
| 3010 | Function Generator |
| 467 | CRT Restor |
| 490 | Video Display |
| 232 MONITOR PLUS | Monitor |
| ME070 | Kilostream Simulator |
| TB1012 | Digital Services Simulator |
| UNKNOWN | Simulator |
| 1410 | Video Monitor Test Set |
| 3201 | Multimeter |
| 45408 | Frequency Counter |
| BS1325 | |
| CX1 | Calibrator |
| J221 | UV Meter |
| METEOR1500 | Frequency Counter |
| PVG1000 | Signal Generator |
| - | Parallel Beams |
| 8200A | TV Sideband |
| 8203 | Synthesiser |
| 100PSI | Pressure Gauge |
| GASCHECK3000 | Gas Leak Detector |
| CV20CAP | Voltmeter |
| 102A | Signal Generator |
| 102C | Signal Generator |
| 102D | Signal Generator |
| 102E | Signal Generator |
| 102F | Signal Generator |
| 207H | Univerter |
| 2426 | Voltmeter |
| 26A | Calibrator |
| 4200 | Power Meter |
| 4200-P-S | Power Sensor |
| 4300 | Power Meter |
| 4500A | RF Power Meter/ Analyser |
| 51015 | Power Sensor |
| 51036-P-S | Power Sensor |
| 51051-P-S | Power Sensor |
| 51072 | Power Sensor |
| 57540 | Peak Power Senser |
| 63A | Inductance Bridge |
| 712A3 | Capacitance Standard |
| 71A | Capacitance Standard |
| 72B | Capacitance Standard |
| 75A58 | Bridge |
| 76-2A-1 | LCR Bridge |
| 76-2A-10 | LCR Bridge |
